Bonecoming 2010
From BoneWiki
(→Final Attendance Roster) |
m (→Final Attendance Roster) |
||
(8 intermediate revisions not shown) | |||
Line 206: | Line 206: | ||
Bonecoming 2010 was one for the record books. Here's the final roster of all underbones, overbones, bone-spouses/significant-others, and bone-spawn in attendance in class order. <br> | Bonecoming 2010 was one for the record books. Here's the final roster of all underbones, overbones, bone-spouses/significant-others, and bone-spawn in attendance in class order. <br> | ||
- | {| | + | {| style="width: 671px; height: 136px" border="1" cellspacing="1" cellpadding="1" align="left" |
|- | |- | ||
! scope="col" | Bone in attendance | ! scope="col" | Bone in attendance | ||
Line 212: | Line 212: | ||
! scope="col" | Bone-Spawn in attendance | ! scope="col" | Bone-Spawn in attendance | ||
|- | |- | ||
- | | '''1980s''' | + | | '''Graduated in the 1980s''' |
| | | | ||
| | | | ||
Line 220: | Line 220: | ||
| <br> | | <br> | ||
|- | |- | ||
- | | '''1990s''' | + | | |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Graduated in the 1990s''' | ||
| | | | ||
| | | | ||
Line 257: | Line 261: | ||
|- | |- | ||
| Jon "Tablewine" Logan '94 <br> | | Jon "Tablewine" Logan '94 <br> | ||
- | | | + | | Jennifer Logan nee Pierson (flute) '95<br> |
- | | | + | | Anika, Rayna<br> |
|- | |- | ||
| Mike "Bone" Barone '94 <br> | | Mike "Bone" Barone '94 <br> | ||
Line 300: | Line 304: | ||
| | | | ||
|- | |- | ||
- | | '''2000s''' | + | | '''Graduated in the 2000s''' |
| | | | ||
| | | | ||
Line 315: | Line 319: | ||
| Chris | | Chris | ||
| Danny & Katie | | Danny & Katie | ||
+ | |- | ||
+ | | Andy Dodd '02 | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Chad Potocky '02 | | Chad Potocky '02 | ||
Line 341: | Line 349: | ||
|- | |- | ||
| Bryan Jolley '06 | | Bryan Jolley '06 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Allison Kong '06 '07 '08 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Maggie "Maggie Cello" Rich '07 | ||
| | | | ||
| | | | ||
Line 348: | Line 364: | ||
| | | | ||
|- | |- | ||
+ | | Andie Moffitt '08 | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Dennis Buehler '09 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Max Ruby '09 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Roger Varney '09 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Graduated in the 2010s''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Lauren DiCristofaro '10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Amanda Fischer '10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Jared Foelsch '10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Vicki Alexander '10 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Undergrads''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Kathryn Abbott '12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Lizzie Troyer '11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Dan Gu '12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Brad Bartlett '11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Sarah Modi '12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Garen Der-Khachadourian '12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Barb Fallon '11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Michael Hurd '11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mark Palmere '13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Tyler Peterhansel '13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Zach "Five" Sherman '13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Derrick Wu '13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Allison Fleck '13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Andrew Robbins '13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Chris "Stache" Mancuso '13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Jeff Gilmour '11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Max "Ducky" McCullough '12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Frank Gonzalez '14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Eric Chang '14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Zac "Shark" Shirk | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Nick Biebel '14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Lyndsie Collis '14 | ||
| | | | ||
| | | | ||
+ | | | ||
|- | |- | ||
- | | ' | + | | Paul Maier '13 |
| | | | ||
| | | | ||
|} | |} | ||
- | |||
<br> | <br> |
Current revision as of 22:54, 29 September 2010
Contents |
Attendees, Accommodations, and ETAs
R
Gus
Jamie '04 (Boneside)
Becky '01, Chris '03, + 2 bonelings (Bonewood Suites)
Scersk '97 + 0 bonelings that he knows of (Beer-soaked Floor / La Casa de Southards)
Norm '93 + 0 bonespawn. (Bonewood Suites [space available])
Craig '91 '92 '93 + wife (Jayne) + 3 bonelings (Bonewood Suite)
Mike (Ziky) '91 + wife (Chris) + 3 bonelings (Bonewood Suites)
Dennis '09 (Beer-soaked Floor)
The Carberry '03 (Hillside)
Rich H '96 and my 12 precious children (Bonewood Suites)
Pat '96 and Rich's 12 less-precious children (Somewhere)
Liz '98 (and Eva '96) (Bonewood Suites)
Chad '02 and Rose '06 (Hillside)
dersk 'old and Abbie and Rich's 12 worthless children (Bonewood)
Ersk '93 + Amy (Wife) + 3 Bonespawn + Jared (brother) + Beth (brother's girlfriend) (Bonewood Estates, then clearly taking over the world) (or at least campus)
Torch '96 "this has got to be the least readable list ever"
F (morning)
Maggie Cello '07 (Hillside)
DAve! '01 (Boneside)
Adara '99
Zach '08 (Hillside)
Mike (Beaker) '94 (Best Western)
Jared '10
F (evening)
Bryan Jolley '06 (Hillside with Zach)
Tom Tone '03 + '08 = '11
Lauren '10
Liz TUBA '07 (Hillside)
Andy Dodd '02
arsk '00 (I can sleep when I'm dead/unclaimed floor space)
S
Your Mom
Schedule
Thursday, September 23
- 10:00 PM - Chapter House, unless there's a band; otherwise, Dunbar's? Palm?
- wish Becky a happy birthday
Friday, September 24
- 10:00 AM - Wine tour
- wish Dersk and Rich a happy collective birthday
- 11:00 AM - Call the Pines and attempt to reserve a whole lot of tables
- 03:00 PM - RRRRRRRRRRRRRRRingwood Raceway
- 04:00 PM - BRBAA General Meeting (Statler), for Bandstaphers like Rich
- 06:00 PM - Pines
- 07:30 PM - Homecoming Welcome Reception (Barton)
- 09:00 PM - 15 Minutes of Light Jazz (921 or 923 E State St)
- 09:15 PM - Happy Hour
Saturday, September 25
- 08:30 AM - Breakfast Reception and Check-in (Barton)
- 09:30 AM - Alumni Rehearsal
- 11:00 AM - Tailgate (Kite Hill)
- 12:30 PM - Some sporting event
- 07:30 PM - Dessert Reception, for the saluting of special recognition (TBA)
- 08:00 PM - Liz TUBA to attempt to eat the Fat Chick at Benchwarmers
- BStPT PM - Full Band Party
Sunday, September 26
- 10:00 AM - Brunch and farewells
- Cosmo's for a Super Big Red with a side of Big Red. RIGHT?
Potential Boneling Activities
Cornell Orchards - http://hort.cals.cornell.edu/cals/hort/about/cornell_orchards.cfmc
Ithaca Sciencenter - http://www.sciencenter.org/
- Discounted group admission rates are available for groups of 10 or more with a reservation. Please call 607.272.0600 ext. 16 for more information and to make a reservation.
Cornell Plantations - http://www.cornellplantations.org/visitor-info
Cayuga Nature Center - http://www.cayuganaturecenter.org/
Buttermilk Falls - http://www.nysparks.com/parks/151/details.aspx
Kuma Charmers - www.kumacharmers.com/
Chimes Concert - http://chimes.cornell.edu/
Ornithology Lab - http://www.birds.cornell.edu/netcommunity/Page.aspx?pid=1572
- If your group is larger than 10 people, please contact us at least one week in advance so we can plan for your visit and make the necessary arrangements.
- We also offer guided activities for visiting groups, including bird walks and building tours, for a small per person donation ranging from $1 to $5. For more information, please contact us.
Bowling at Helen Newman - http://bigred2.athletics.cornell.edu/bowling/index.html
Taughannock Falls - http://www.taughannock.com/
Cornell Outdoor Education - http://www.coe.cornell.edu/goto.jsp?page=alumni
Wilder Brain Collection - http://www.news.cornell.edu/stories/May06/Wilder.brains.ssl.html
Beebe lake - http://www.cornell.edu/tours/scene66d4.html
Cornell dairy store - Candlelight Vigil
- Closed for Stocking Hall renamovations. Ice cream sold at Trillium Express.
Boat Cruise on Cayuga
- Trying to get info...
Pontoon Boat Rental on Cayuga or Seneca
- Trying to get info...
Contact Info
Scersk - seven-seventy-3, nein-6-too, seven-35-ohhh
Chris - nine-won-fore, for-to-zero, 37-six-oh
Becky - too-oh-3, ate-oh-3, nein-oh-oh-fore
Mike Reading - 6-ohh-3, seventy-seven-ohh, 96-fifty-five
Jamie - 6-ohh-7, tu-tu-7, 4-ohh-ohh-5
Norm - 5-one-3, 3-for-one, NORM (or five-thirteen, six-68, ohh-nine-ninety-six)
Bryan - Six hundred ten, two hundred forty eight, seventy two zero five
Adara`- six 0 seven - dos dos dos - seven thousand nine hundred eighty three
Dennis - five ate five, five oh seven, eight oh nine seven
Maggie - five eighty-five, two seventy-eight, ate won seven won
Rich H - eight sicks aught, ate nil ayte, syx aight ait too (also 860-5-HOVORKA)
Pat - cinq un quatre, deux quatre huit, neuf quatre huit quatre
Liz - (202) 590-COOL
Torch - 614-270-5062
arsk - 721-683-1871, then add one to each digit.
Craig - nueve uno siete, siete uno seis, tres nueve siete dos
Ersk - 617.797.2440
Jared Jones - 781.799.8308
The Carberry - five eighteen, three too to, five three twenty-seven
Final Attendance Roster
Bonecoming 2010 was one for the record books. Here's the final roster of all underbones, overbones, bone-spouses/significant-others, and bone-spawn in attendance in class order.
Bone in attendance | Spouses/Significant-Others in attendance | Bone-Spawn in attendance | |
---|---|---|---|
Graduated in the 1980s | |||
Stu Pergament '87 | | | |
Graduated in the 1990s | |||
Dersk Vandeviere '90 | Abbie | | |
Mike "Ziky" Reading '91 | Chris | Julia, Megan, Michelle | |
Rich Kowalczyk '91 | | | |
Kevin Rugg '91 | | | |
Craig "McBloom" Bloom '91,'92,'93 | Jayne | Ravi, Lee, Carey | |
Eric "Ersk" Jones '93 | Amy | Abby, Natalie, Phoebe | |
Andy "Sammy" Vitolins '93 | Johna | Anna, Emma, Jack | |
Dave "Norm" Kroll '93 | | | |
Jon "Tablewine" Logan '94 | Jennifer Logan nee Pierson (flute) '95 | Anika, Rayna | |
Mike "Bone" Barone '94 | Tara | 2 | |
Dave "Goon" Bolduc '94 | Trish | 2 | |
Mike "Beaker" Stuhlmiller '94 | | | |
Rich "Opie" Hovorka '96 | | | |
Mark "Torch" Dawson '96 | | | |
Scott "Scersk" Southard '97 | | | |
Liz Pomper '98 | | | |
Adara Alston '99 | | | |
Joe Salsbury '99 | Peggy | Anthony, Stephen, Katherine | |
Graduated in the 2000s | |||
Aris "Arsk" Tsoupros'00 | |||
DAve! Tisi '01 | |||
Becky Parkin '01 | Chris | Danny & Katie | |
Andy Dodd '02 | |||
Chad Potocky '02 | Rose | ||
Tom Van Haaren '03, '08, '11 | |||
Matt Carberry '03 | |||
Chips Steinfeld '03 | |||
Chris Parkin '03 | Becky | Danny & Katie | |
Jamie Manos '04 | |||
Bryan Jolley '06 | |||
Allison Kong '06 '07 '08 | |||
Maggie "Maggie Cello" Rich '07 | |||
Zach Maben '08 | |||
Andie Moffitt '08 | |||
Dennis Buehler '09 | |||
Max Ruby '09 | |||
Roger Varney '09 | |||
Graduated in the 2010s | |||
Lauren DiCristofaro '10 | |||
Amanda Fischer '10 | |||
Jared Foelsch '10 | |||
Vicki Alexander '10 | |||
Undergrads | |||
Kathryn Abbott '12 | |||
Lizzie Troyer '11 | |||
Dan Gu '12 | |||
Brad Bartlett '11 | |||
Sarah Modi '12 | |||
Garen Der-Khachadourian '12 | |||
Barb Fallon '11 | |||
Michael Hurd '11 | |||
Mark Palmere '13 | |||
Tyler Peterhansel '13 | |||
Zach "Five" Sherman '13 | |||
Derrick Wu '13 | |||
Allison Fleck '13 | |||
Andrew Robbins '13 | |||
Chris "Stache" Mancuso '13 | |||
Jeff Gilmour '11 | |||
Max "Ducky" McCullough '12 | |||
Frank Gonzalez '14 | |||
Eric Chang '14 | |||
Zac "Shark" Shirk | |||
Nick Biebel '14 | |||
Lyndsie Collis '14 | |||
Paul Maier '13 |