Bonecoming 2010
From BoneWiki
(→Contact Info) |
|||
Line 1: | Line 1: | ||
- | = Attendees, Accommodations, and ETAs = | + | = Attendees, Accommodations, and ETAs = |
- | == R == | + | == R == |
- | Gus | + | Gus |
- | Jamie '04 (Boneside) | + | Jamie '04 (Boneside) |
- | Becky '01, Chris '03, + 2 bonelings (Bonewood Suites) | + | Becky '01, Chris '03, + 2 bonelings (Bonewood Suites) |
- | Scersk '97 + 0 bonelings that he knows of (Beer-soaked Floor / La Casa de Southards) | + | Scersk '97 + 0 bonelings that he knows of (Beer-soaked Floor / La Casa de Southards) |
- | Norm '93 + 0 bonespawn. (Bonewood Suites [space available]) | + | Norm '93 + 0 bonespawn. (Bonewood Suites [space available]) |
- | Craig <del>'91</del> <del>'92</del> '93 + wife (Jayne) + 3 bonelings (Bonewood Suite) | + | Craig <del>'91</del> <del>'92</del> '93 + wife (Jayne) + 3 bonelings (Bonewood Suite) |
- | Mike (Ziky) '91 + wife (Chris) + 3 bonelings (Bonewood Suites) | + | Mike (Ziky) '91 + wife (Chris) + 3 bonelings (Bonewood Suites) |
- | Dennis '09 (Beer-soaked Floor) | + | Dennis '09 (Beer-soaked Floor) |
- | The Carberry '03 (Hillside) | + | The Carberry '03 (Hillside) |
- | Rich H '96 and my 12 precious children (Bonewood Suites) | + | Rich H '96 and my 12 precious children (Bonewood Suites) |
- | Pat '96 and Rich's 12 less-precious children (Somewhere) | + | Pat '96 and Rich's 12 less-precious children (Somewhere) |
- | Liz '98 (and Eva '96) (Bonewood Suites) | + | Liz '98 (and Eva '96) (Bonewood Suites) |
- | Chad '02 and Rose '06 (Hillside) | + | Chad '02 and Rose '06 (Hillside) |
- | dersk 'old and Abbie and Rich's 12 worthless children (Bonewood) | + | dersk 'old and Abbie and Rich's 12 worthless children (Bonewood) |
- | Ersk '93 + Amy (Wife) + 3 Bonespawn + Jared (brother) + Beth (brother's girlfriend) (Bonewood Estates, then clearly taking over the world) (or at least campus) | + | Ersk '93 + Amy (Wife) + 3 Bonespawn + Jared (brother) + Beth (brother's girlfriend) (Bonewood Estates, then clearly taking over the world) (or at least campus) |
- | Torch '96 "this has got to be the least readable list ever" | + | Torch '96 "this has got to be the least readable list ever" |
- | == F (morning) == | + | == F (morning) == |
- | Maggie Cello '07 (Hillside) | + | Maggie Cello '07 (Hillside) |
- | DAve! '01 (Boneside) | + | DAve! '01 (Boneside) |
- | Adara '99 | + | Adara '99 |
- | Zach '08 (Hillside) | + | Zach '08 (Hillside) |
- | Mike (Beaker) '94 (Best Western) | + | Mike (Beaker) '94 (Best Western) |
- | Jared '10 | + | Jared '10 |
- | == F (evening) == | + | == F (evening) == |
- | Bryan Jolley '06 (Hillside with Zach) | + | Bryan Jolley '06 (Hillside with Zach) |
- | Tom Tone '03 + '08 = '11 | + | Tom Tone '03 + '08 = '11 |
- | Lauren '10 | + | Lauren '10 |
- | Liz TUBA '07 (Hillside) | + | Liz TUBA '07 (Hillside) |
- | Andy Dodd '02 | + | Andy Dodd '02 |
- | arsk '00 (I can sleep when I'm dead/unclaimed floor space) | + | arsk '00 (I can sleep when I'm dead/unclaimed floor space) |
- | == S == | + | == S == |
- | Your Mom | + | Your Mom |
- | = Schedule = | + | = Schedule = |
- | == Thursday, September 23 == | + | == Thursday, September 23 == |
- | <tt> | + | <tt></tt> |
- | + | ||
- | + | ||
- | </tt> | + | |
- | + | :<tt>10:00 PM - Chapter House, unless there's a band; otherwise, Dunbar's? Palm? </tt> | |
+ | ::<tt>wish Becky a happy birthday</tt> | ||
- | <tt> | + | <tt></tt> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | </tt> | + | |
- | == | + | == Friday, September 24 == |
- | <tt> | + | <tt></tt> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | </tt> | + | |
- | + | :<tt>10:00 AM - Wine tour </tt> | |
+ | ::<tt>wish Dersk and Rich a happy collective birthday</tt> | ||
+ | :<tt>11:00 AM - Call the Pines and attempt to reserve a whole lot of tables</tt> | ||
+ | :<tt>03:00 PM - RRRRRRRRRRRRRRRingwood Raceway</tt> | ||
+ | :<tt>04:00 PM - BRBAA General Meeting (Statler), for Bandstaphers like Rich</tt> | ||
+ | :<tt>06:00 PM - Pines</tt> | ||
+ | :<tt>07:30 PM - Homecoming Welcome Reception (Barton)</tt> | ||
+ | :<tt>09:00 PM - 15 Minutes of Light Jazz (921 or 923 E State St)</tt> | ||
+ | :<tt>09:15 PM - Happy Hour</tt> | ||
- | <tt> | + | <tt></tt> |
- | + | ||
- | + | ||
- | + | == Saturday, September 25 == | |
- | + | <tt></tt> | |
- | + | :<tt>08:30 AM - Breakfast Reception and Check-in (Barton)</tt> | |
+ | :<tt>09:30 AM - Alumni Rehearsal</tt> | ||
+ | :<tt>11:00 AM - Tailgate (Kite Hill)</tt> | ||
+ | :<tt>12:30 PM - Some sporting event</tt> | ||
+ | :<tt>07:30 PM - Dessert Reception, for the saluting of special recognition (TBA)</tt> | ||
+ | :<tt>08:00 PM - Liz TUBA to attempt to eat the Fat Chick at Benchwarmers</tt> | ||
+ | :<tt>BStPT PM - Full Band Party</tt> | ||
- | Ithaca Sciencenter - http://www.sciencenter.org/ | + | <tt></tt> |
+ | |||
+ | == Sunday, September 26 == | ||
+ | |||
+ | <tt></tt> | ||
+ | |||
+ | :<tt>10:00 AM - Brunch and farewells</tt> | ||
+ | :<tt>Cosmo's for a '''Super Big Red''' with a side of Big Red. RIGHT?</tt> | ||
+ | |||
+ | <tt></tt> | ||
+ | |||
+ | = Potential Boneling Activities = | ||
+ | |||
+ | Cornell Orchards - http://hort.cals.cornell.edu/cals/hort/about/cornell_orchards.cfmc | ||
+ | |||
+ | Ithaca Sciencenter - http://www.sciencenter.org/ | ||
:Discounted group admission rates are available for groups of 10 or more with a reservation. Please call 607.272.0600 ext. 16 for more information and to make a reservation. | :Discounted group admission rates are available for groups of 10 or more with a reservation. Please call 607.272.0600 ext. 16 for more information and to make a reservation. | ||
- | Cornell Plantations - http://www.cornellplantations.org/visitor-info | + | Cornell Plantations - http://www.cornellplantations.org/visitor-info |
- | Cayuga Nature Center - http://www.cayuganaturecenter.org/ | + | Cayuga Nature Center - http://www.cayuganaturecenter.org/ |
- | Buttermilk Falls - http://www.nysparks.com/parks/151/details.aspx | + | Buttermilk Falls - http://www.nysparks.com/parks/151/details.aspx |
- | Kuma Charmers - www.kumacharmers.com/ | + | Kuma Charmers - www.kumacharmers.com/ |
- | Chimes Concert - http://chimes.cornell.edu/ | + | Chimes Concert - http://chimes.cornell.edu/ |
- | Ornithology Lab - http://www.birds.cornell.edu/netcommunity/Page.aspx?pid=1572 | + | Ornithology Lab - http://www.birds.cornell.edu/netcommunity/Page.aspx?pid=1572 |
- | :If your group is larger than 10 people, please contact us at least one week in advance so we can plan for your visit and make the necessary arrangements. | + | :If your group is larger than 10 people, please contact us at least one week in advance so we can plan for your visit and make the necessary arrangements. |
:We also offer guided activities for visiting groups, including bird walks and building tours, for a small per person donation ranging from $1 to $5. For more information, please contact us. | :We also offer guided activities for visiting groups, including bird walks and building tours, for a small per person donation ranging from $1 to $5. For more information, please contact us. | ||
- | Bowling at Helen Newman - http://bigred2.athletics.cornell.edu/bowling/index.html | + | Bowling at Helen Newman - http://bigred2.athletics.cornell.edu/bowling/index.html |
- | Taughannock Falls - http://www.taughannock.com/ | + | Taughannock Falls - http://www.taughannock.com/ |
- | Cornell Outdoor Education - http://www.coe.cornell.edu/goto.jsp?page=alumni | + | Cornell Outdoor Education - http://www.coe.cornell.edu/goto.jsp?page=alumni |
- | Wilder Brain Collection - http://www.news.cornell.edu/stories/May06/Wilder.brains.ssl.html | + | Wilder Brain Collection - http://www.news.cornell.edu/stories/May06/Wilder.brains.ssl.html |
- | Be | + | Be'''e'''be lake - http://www.cornell.edu/tours/scene66d4.html |
+ | |||
+ | <del>Cornell dairy store</del> - Candlelight Vigil | ||
- | |||
:Closed for Stocking Hall renamovations. Ice cream sold at Trillium Express. | :Closed for Stocking Hall renamovations. Ice cream sold at Trillium Express. | ||
- | Boat Cruise on Cayuga | + | Boat Cruise on Cayuga |
+ | |||
:Trying to get info... | :Trying to get info... | ||
- | Pontoon Boat Rental on Cayuga or Seneca | + | Pontoon Boat Rental on Cayuga or Seneca |
+ | |||
:Trying to get info... | :Trying to get info... | ||
- | = Contact Info = | + | = Contact Info = |
+ | |||
+ | Scersk - seven-seventy-3, nein-6-too, seven-35-ohhh | ||
+ | |||
+ | Chris - nine-won-fore, for-to-zero, 37-six-oh | ||
+ | |||
+ | Becky - too-oh-3, ate-oh-3, nein-oh-oh-fore | ||
+ | |||
+ | Mike Reading - 6-ohh-3, seventy-seven-ohh, 96-fifty-five | ||
- | + | Jamie - 6-ohh-7, tu-tu-7, 4-ohh-ohh-5 | |
- | + | Norm - 5-one-3, 3-for-one, NORM (or five-thirteen, six-68, ohh-nine-ninety-six) | |
- | + | Bryan - Six hundred ten, two hundred forty eight, seventy two zero five | |
- | + | Adara`- six 0 seven - dos dos dos - seven thousand nine hundred eighty three | |
- | + | Dennis - five ate five, five oh seven, eight oh nine seven | |
- | + | Maggie - five eighty-five, two seventy-eight, ate won seven won | |
- | + | ||
- | + | Rich H - eight sicks aught, ate nil ayte, syx aight ait too (also 860-5-HOVORKA) | |
- | + | Pat - cinq un quatre, deux quatre huit, neuf quatre huit quatre | |
- | + | Liz - (202) 590-COOL | |
- | + | Torch - 614-270-5062 | |
- | + | arsk - 721-683-1871, then add one to each digit. | |
- | + | Craig - nueve uno siete, siete uno seis, tres nueve siete dos | |
- | + | Ersk - 617.797.2440 | |
- | + | Jared Jones - 781.799.8308 | |
- | + | The Carberry - five eighteen, three too to, five three twenty-seven | |
- | + | = Final Attendance Roster = | |
- | + | Bonecoming 2010 was one for the record books. Here's the final roster of all underbones, overbones, bone-spouses/significant-others, and bone-spawn in attendance | |
- | + | {| cellspacing="1" cellpadding="1" border="1" align="left" style="width: 671px; height: 136px;" | |
+ | |- | ||
+ | ! scope="col" | Bone in attendance | ||
+ | ! scope="col" | Spouses/Significant-Others in attendance | ||
+ | ! scope="col" | Bone-Spawn in attendance | ||
+ | |- | ||
+ | | Mike "Ziky" Reading '91 | ||
+ | | Chris | ||
+ | | Julia, Megan, Michelle | ||
+ | |- | ||
+ | | Craig "McBloom" Bloom '91,'92,'93 | ||
+ | | Jayne | ||
+ | | Ravi, Lee, Carey | ||
+ | |- | ||
+ | | Eric "Ersk" Jone '93 | ||
+ | | Amy | ||
+ | | Abby, Natalie, Phoebe | ||
+ | |- | ||
+ | | Andy "Sammy" Vitolins '93 | ||
+ | | Johna | ||
+ | | Anna, Emma, Jack | ||
+ | |- | ||
+ | | Rich Kowalczyk '91 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Dersk Vandeviere '90 | ||
+ | | Abby | ||
+ | | | ||
+ | |- | ||
+ | | Jon "Tablewine" Logan '94 | ||
+ | | Jen | ||
+ | | Annika, Rayne (sp?) | ||
+ | |- | ||
+ | | Kevin Rugg '91 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mike "Bone" Barone '94 | ||
+ | | Tara | ||
+ | | 2 | ||
+ | |- | ||
+ | | Dave "Goon" Bolduc '94 | ||
+ | | Trish | ||
+ | | 2 | ||
+ | |- | ||
+ | | Dave "Norm" Kroll '93 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Rich "Opie" Hovorka '96 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Mark "Torch" Dawson '96 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Scott "Scersk" Southard '97 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
- | + | <br> |
Revision as of 18:07, 27 September 2010
Contents |
Attendees, Accommodations, and ETAs
R
Gus
Jamie '04 (Boneside)
Becky '01, Chris '03, + 2 bonelings (Bonewood Suites)
Scersk '97 + 0 bonelings that he knows of (Beer-soaked Floor / La Casa de Southards)
Norm '93 + 0 bonespawn. (Bonewood Suites [space available])
Craig '91 '92 '93 + wife (Jayne) + 3 bonelings (Bonewood Suite)
Mike (Ziky) '91 + wife (Chris) + 3 bonelings (Bonewood Suites)
Dennis '09 (Beer-soaked Floor)
The Carberry '03 (Hillside)
Rich H '96 and my 12 precious children (Bonewood Suites)
Pat '96 and Rich's 12 less-precious children (Somewhere)
Liz '98 (and Eva '96) (Bonewood Suites)
Chad '02 and Rose '06 (Hillside)
dersk 'old and Abbie and Rich's 12 worthless children (Bonewood)
Ersk '93 + Amy (Wife) + 3 Bonespawn + Jared (brother) + Beth (brother's girlfriend) (Bonewood Estates, then clearly taking over the world) (or at least campus)
Torch '96 "this has got to be the least readable list ever"
F (morning)
Maggie Cello '07 (Hillside)
DAve! '01 (Boneside)
Adara '99
Zach '08 (Hillside)
Mike (Beaker) '94 (Best Western)
Jared '10
F (evening)
Bryan Jolley '06 (Hillside with Zach)
Tom Tone '03 + '08 = '11
Lauren '10
Liz TUBA '07 (Hillside)
Andy Dodd '02
arsk '00 (I can sleep when I'm dead/unclaimed floor space)
S
Your Mom
Schedule
Thursday, September 23
- 10:00 PM - Chapter House, unless there's a band; otherwise, Dunbar's? Palm?
- wish Becky a happy birthday
Friday, September 24
- 10:00 AM - Wine tour
- wish Dersk and Rich a happy collective birthday
- 11:00 AM - Call the Pines and attempt to reserve a whole lot of tables
- 03:00 PM - RRRRRRRRRRRRRRRingwood Raceway
- 04:00 PM - BRBAA General Meeting (Statler), for Bandstaphers like Rich
- 06:00 PM - Pines
- 07:30 PM - Homecoming Welcome Reception (Barton)
- 09:00 PM - 15 Minutes of Light Jazz (921 or 923 E State St)
- 09:15 PM - Happy Hour
Saturday, September 25
- 08:30 AM - Breakfast Reception and Check-in (Barton)
- 09:30 AM - Alumni Rehearsal
- 11:00 AM - Tailgate (Kite Hill)
- 12:30 PM - Some sporting event
- 07:30 PM - Dessert Reception, for the saluting of special recognition (TBA)
- 08:00 PM - Liz TUBA to attempt to eat the Fat Chick at Benchwarmers
- BStPT PM - Full Band Party
Sunday, September 26
- 10:00 AM - Brunch and farewells
- Cosmo's for a Super Big Red with a side of Big Red. RIGHT?
Potential Boneling Activities
Cornell Orchards - http://hort.cals.cornell.edu/cals/hort/about/cornell_orchards.cfmc
Ithaca Sciencenter - http://www.sciencenter.org/
- Discounted group admission rates are available for groups of 10 or more with a reservation. Please call 607.272.0600 ext. 16 for more information and to make a reservation.
Cornell Plantations - http://www.cornellplantations.org/visitor-info
Cayuga Nature Center - http://www.cayuganaturecenter.org/
Buttermilk Falls - http://www.nysparks.com/parks/151/details.aspx
Kuma Charmers - www.kumacharmers.com/
Chimes Concert - http://chimes.cornell.edu/
Ornithology Lab - http://www.birds.cornell.edu/netcommunity/Page.aspx?pid=1572
- If your group is larger than 10 people, please contact us at least one week in advance so we can plan for your visit and make the necessary arrangements.
- We also offer guided activities for visiting groups, including bird walks and building tours, for a small per person donation ranging from $1 to $5. For more information, please contact us.
Bowling at Helen Newman - http://bigred2.athletics.cornell.edu/bowling/index.html
Taughannock Falls - http://www.taughannock.com/
Cornell Outdoor Education - http://www.coe.cornell.edu/goto.jsp?page=alumni
Wilder Brain Collection - http://www.news.cornell.edu/stories/May06/Wilder.brains.ssl.html
Beebe lake - http://www.cornell.edu/tours/scene66d4.html
Cornell dairy store - Candlelight Vigil
- Closed for Stocking Hall renamovations. Ice cream sold at Trillium Express.
Boat Cruise on Cayuga
- Trying to get info...
Pontoon Boat Rental on Cayuga or Seneca
- Trying to get info...
Contact Info
Scersk - seven-seventy-3, nein-6-too, seven-35-ohhh
Chris - nine-won-fore, for-to-zero, 37-six-oh
Becky - too-oh-3, ate-oh-3, nein-oh-oh-fore
Mike Reading - 6-ohh-3, seventy-seven-ohh, 96-fifty-five
Jamie - 6-ohh-7, tu-tu-7, 4-ohh-ohh-5
Norm - 5-one-3, 3-for-one, NORM (or five-thirteen, six-68, ohh-nine-ninety-six)
Bryan - Six hundred ten, two hundred forty eight, seventy two zero five
Adara`- six 0 seven - dos dos dos - seven thousand nine hundred eighty three
Dennis - five ate five, five oh seven, eight oh nine seven
Maggie - five eighty-five, two seventy-eight, ate won seven won
Rich H - eight sicks aught, ate nil ayte, syx aight ait too (also 860-5-HOVORKA)
Pat - cinq un quatre, deux quatre huit, neuf quatre huit quatre
Liz - (202) 590-COOL
Torch - 614-270-5062
arsk - 721-683-1871, then add one to each digit.
Craig - nueve uno siete, siete uno seis, tres nueve siete dos
Ersk - 617.797.2440
Jared Jones - 781.799.8308
The Carberry - five eighteen, three too to, five three twenty-seven
Final Attendance Roster
Bonecoming 2010 was one for the record books. Here's the final roster of all underbones, overbones, bone-spouses/significant-others, and bone-spawn in attendance
Bone in attendance | Spouses/Significant-Others in attendance | Bone-Spawn in attendance |
---|---|---|
Mike "Ziky" Reading '91 | Chris | Julia, Megan, Michelle |
Craig "McBloom" Bloom '91,'92,'93 | Jayne | Ravi, Lee, Carey |
Eric "Ersk" Jone '93 | Amy | Abby, Natalie, Phoebe |
Andy "Sammy" Vitolins '93 | Johna | Anna, Emma, Jack |
Rich Kowalczyk '91 | ||
Dersk Vandeviere '90 | Abby | |
Jon "Tablewine" Logan '94 | Jen | Annika, Rayne (sp?) |
Kevin Rugg '91 | ||
Mike "Bone" Barone '94 | Tara | 2 |
Dave "Goon" Bolduc '94 | Trish | 2 |
Dave "Norm" Kroll '93 | ||
Rich "Opie" Hovorka '96 | ||
Mark "Torch" Dawson '96 | ||
Scott "Scersk" Southard '97 |